2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4

2019 Mazda BT-50 GT

$41,850

Drive Away
0 views
98,380 kms
Automatic
Ute
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4
2019 Mazda BT-50 GT UR 4X4

Key information

2019 Mazda BT-50 GT UR
Kilometres
98,380kms
Compliance year
2019
Build year
2019
Engine
3198 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
BEG592
Rego Expiry
Expires on December 30, 2024
Stock no
4857
VIN
MM0UR0YG100033401

Dealer Comments

Car Summary

Body typeUte
Drive type4X4 Dual Range
Exterior colorSilver or Chrome
Torque470 Nm
Cylinders5
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption10 L/100km
Fuel tank capacity80 L
Weight3200 kg
Length5365 mm
Height1821 mm
Width1850 mm

All Specifications

12V Socket(s) - Auxiliary
17" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt only
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Eclipse Ford. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 4857
Share this car
Disclaimer

Please confirm price, specifications and features with Eclipse Ford. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Eclipse Ford map
  • Mon-Fri: 8:30am-6:00pm
  • Sat: 8:30am-5:00pm
  • Sun: Closed
Eclipse FordFord Dealer in Ballarat VIC. Dealer License: 11059. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio